![]() ![]() ![]() |
Neue D-Ticks ![]() Alle Neueinträge der letzten 30 Tage Die vollständigen Daten werden nach dem Login angezeigt. |

18-10-2025 | |
Graubrust-Strandläufer, Pectoral Sandpiper, Calidris melanotos | ![]() |
Gleitaar, Black-winged Kite, Elanus caeruleus | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Haubenlerche, Crested Lark, Galerida cristata | ![]() |
Zaunammer, Cirl Bunting, Emberiza cirlus | ![]() |
17-10-2025 | |
Kurzschnabelgans, Pink-footed Goose, Anser brachyrhynchus | ![]() |
Bekassine, Common Snipe, Gallinago gallinago | ![]() |
Thorshühnchen, Red Phalarope, Phalaropus fulicarius | ![]() |
Thorshühnchen, Red Phalarope, Phalaropus fulicarius | ![]() |
Thorshühnchen, Red Phalarope, Phalaropus fulicarius | ![]() |
Thorshühnchen, Red Phalarope, Phalaropus fulicarius | ![]() |
Thorshühnchen, Red Phalarope, Phalaropus fulicarius | ![]() |
Kleiner Gelbschenkel, Lesser Yellowlegs, Tringa flavipes | ![]() |
Krabbentaucher, Little Auk, Alle alle | ![]() |
Krabbentaucher, Little Auk, Alle alle | ![]() |
Schwalbenmöwe, Sabine's Gull, Xema sabini | ![]() |
Schwalbenmöwe, Sabine's Gull, Xema sabini | ![]() |
Steppenmöwe, Caspian Gull, Larus cachinnans | ![]() |
Polarmöwe, Iceland Gull, Larus glaucoides | ![]() |
Sichler, Glossy Ibis, Plegadis falcinellus | ![]() |
Waldbaumläufer, Eurasian Treecreeper, Certhia familiaris | ![]() |
Waldpieper, Olive-backed Pipit, Anthus hodgsoni | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Berghänfling, Twite, Linaria flavirostris | ![]() |
Spornammer, Lapland Longspur, Calcarius lapponicus | ![]() |
16-10-2025 | |
Nandu, Greater Rhea, Rhea americana | ![]() |
Zwergschnepfe, Jack Snipe, Lymnocryptes minimus | ![]() |
Krabbentaucher, Little Auk, Alle alle | ![]() |
Krabbentaucher, Little Auk, Alle alle | ![]() |
Krabbentaucher, Little Auk, Alle alle | ![]() |
Krabbentaucher, Little Auk, Alle alle | ![]() |
Krabbentaucher, Little Auk, Alle alle | ![]() |
Sumpfohreule, Short-eared Owl, Asio flammeus | ![]() |
Goldhähnchen-Laubsänger, Pallas's Leaf Warbler, Phylloscopus proregulus | ![]() |
Goldhähnchen-Laubsänger, Pallas's Leaf Warbler, Phylloscopus proregulus | ![]() |
Goldhähnchen-Laubsänger, Pallas's Leaf Warbler, Phylloscopus proregulus | ![]() |
Goldhähnchen-Laubsänger, Pallas's Leaf Warbler, Phylloscopus proregulus | ![]() |
Waldpieper, Olive-backed Pipit, Anthus hodgsoni | ![]() |
Waldpieper, Olive-backed Pipit, Anthus hodgsoni | ![]() |
Waldpieper, Olive-backed Pipit, Anthus hodgsoni | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
Berghänfling, Twite, Linaria flavirostris | ![]() |
Berghänfling, Twite, Linaria flavirostris | ![]() |
Spornammer, Lapland Longspur, Calcarius lapponicus | ![]() |
15-10-2025 | |
Kurzschnabelgans, Pink-footed Goose, Anser brachyrhynchus | ![]() |
Goldregenpfeifer, European Golden Plover, Pluvialis apricaria | ![]() |
Sanderling, Sanderling, Calidris alba | ![]() |
Gryllteiste, Black Guillemot, Cepphus grylle | ![]() |
Krabbentaucher, Little Auk, Alle alle | ![]() |
Trottellumme, Common Murre, Uria aalge | ![]() |
Schwarzkopfmöwe, Mediterranean Gull, Ichthyaetus melanocephalus | ![]() |
Sterntaucher, Red-throated Loon, Gavia stellata | ![]() |
Eistaucher, Common Loon, Gavia immer | ![]() |
Basstölpel, Northern Gannet, Morus bassanus | ![]() |
Krähenscharbe, European Shag, Gulosus aristotelis | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Gelbbrauen-Laubsänger, Yellow-browed Warbler, Phylloscopus inornatus | ![]() |
Goldhähnchen-Laubsänger, Pallas's Leaf Warbler, Phylloscopus proregulus | ![]() |
Goldhähnchen-Laubsänger, Pallas's Leaf Warbler, Phylloscopus proregulus | ![]() |
Goldhähnchen-Laubsänger, Pallas's Leaf Warbler, Phylloscopus proregulus | ![]() |
Goldhähnchen-Laubsänger, Pallas's Leaf Warbler, Phylloscopus proregulus | ![]() |
Ringdrossel, Ring Ouzel, Turdus torquatus | ![]() |
Zwergschnäpper, Red-breasted Flycatcher, Ficedula parva | ![]() |
Steinschmätzer, Northern Wheatear, Oenanthe oenanthe | ![]() |
Gebirgsstelze, Grey Wagtail, Motacilla cinerea | ![]() |
Waldpieper, Olive-backed Pipit, Anthus hodgsoni | ![]() |
Waldpieper, Olive-backed Pipit, Anthus hodgsoni | ![]() |
Waldpieper, Olive-backed Pipit, Anthus hodgsoni | ![]() |
Bergfink, Brambling, Fringilla montifringilla | ![]() |
Birkenzeisig, Redpoll, Acanthis flammea | ![]() |
Spornammer, Lapland Longspur, Calcarius lapponicus | ![]() |
Spornammer, Lapland Longspur, Calcarius lapponicus | ![]() |
Spornammer, Lapland Longspur, Calcarius lapponicus | ![]() |
Spornammer, Lapland Longspur, Calcarius lapponicus | ![]() |
Schneeammer, Snow Bunting, Plectrophenax nivalis | ![]() |
14-10-2025 | |
Trauerente, Common Scoter, Melanitta nigra | ![]() |
Falkenraubmöwe, Long-tailed Jaeger, Stercorarius longicaudus | ![]() |
Skua, Great Skua, Stercorarius skua | ![]() |
Krabbentaucher, Little Auk, Alle alle | ![]() |
Wellenläufer, Leach's Storm Petrel, Hydrobates leucorhous | ![]() |
Ohrenlerche, Horned Lark, Eremophila alpestris | ![]() |
Gelbbrauen-Laubsänger, Yellow-browed Warbler, Phylloscopus inornatus | ![]() |
Gelbbrauen-Laubsänger, Yellow-browed Warbler, Phylloscopus inornatus | ![]() |
Spornammer, Lapland Longspur, Calcarius lapponicus | ![]() |
Spornammer, Lapland Longspur, Calcarius lapponicus | ![]() |
Schneeammer, Snow Bunting, Plectrophenax nivalis | ![]() |
Zwergammer, Little Bunting, Emberiza pusilla | ![]() |
13-10-2025 | |
Bergente, Greater Scaup, Aythya marila | ![]() |
Samtente, Velvet Scoter, Melanitta fusca | ![]() |
Kleiner Gelbschenkel, Lesser Yellowlegs, Tringa flavipes | ![]() |
Gelbbrauen-Laubsänger, Yellow-browed Warbler, Phylloscopus inornatus | ![]() |
Waldpieper, Olive-backed Pipit, Anthus hodgsoni | ![]() |
12-10-2025 | |
Kurzschnabelgans, Pink-footed Goose, Anser brachyrhynchus | ![]() |
Odinshühnchen, Red-necked Phalarope, Phalaropus lobatus | ![]() |
Meerstrandläufer, Purple Sandpiper, Calidris maritima | ![]() |
Falkenraubmöwe, Long-tailed Jaeger, Stercorarius longicaudus | ![]() |
Schmarotzerraubmöwe, Parasitic Jaeger, Stercorarius parasiticus | ![]() |
Sichler, Glossy Ibis, Plegadis falcinellus | ![]() |
Sichler, Glossy Ibis, Plegadis falcinellus | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Schlagschwirl, River Warbler, Locustella fluviatilis | ![]() |
Gelbbrauen-Laubsänger, Yellow-browed Warbler, Phylloscopus inornatus | ![]() |
Gelbbrauen-Laubsänger, Yellow-browed Warbler, Phylloscopus inornatus | ![]() |
Seidensänger, Cetti's Warbler, Cettia cetti | ![]() |
Zwergammer, Little Bunting, Emberiza pusilla | ![]() |
11-10-2025 | |
Nandu, Greater Rhea, Rhea americana | ![]() |
Schwarzkopf-Ruderente, Ruddy Duck, Oxyura jamaicensis | ![]() |
Großer Schlammläufer, Long-billed Dowitcher, Limnodromus scolopaceus | ![]() |
Kleiner Gelbschenkel, Lesser Yellowlegs, Tringa flavipes | ![]() |
Schmarotzerraubmöwe, Parasitic Jaeger, Stercorarius parasiticus | ![]() |
Spatelraubmöwe, Pomarine Jaeger, Stercorarius pomarinus | ![]() |
Sichler, Glossy Ibis, Plegadis falcinellus | ![]() |
Gleitaar, Black-winged Kite, Elanus caeruleus | ![]() |
Buschspötter, Booted Warbler, Iduna caligata | ![]() |
Gelbbrauen-Laubsänger, Yellow-browed Warbler, Phylloscopus inornatus | ![]() |
Berghänfling, Twite, Linaria flavirostris | ![]() |
Zwergammer, Little Bunting, Emberiza pusilla | ![]() |
10-10-2025 | |
Kurzschnabelgans, Pink-footed Goose, Anser brachyrhynchus | ![]() |
Großer Schlammläufer, Long-billed Dowitcher, Limnodromus scolopaceus | ![]() |
Teichwasserläufer, Marsh Sandpiper, Tringa stagnatilis | ![]() |
Eistaucher, Common Loon, Gavia immer | ![]() |
Krähenscharbe, European Shag, Gulosus aristotelis | ![]() |
Rohrdommel, Eurasian Bittern, Botaurus stellaris | ![]() |
Buschspötter, Booted Warbler, Iduna caligata | ![]() |
Seidensänger, Cetti's Warbler, Cettia cetti | ![]() |
Ringdrossel, Ring Ouzel, Turdus torquatus | ![]() |
09-10-2025 | |
Wellenläufer, Leach's Storm Petrel, Hydrobates leucorhous | ![]() |
Wellenläufer, Leach's Storm Petrel, Hydrobates leucorhous | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Waldpieper, Olive-backed Pipit, Anthus hodgsoni | ![]() |
08-10-2025 | |
Gluckente, Baikal Teal, Sibirionetta formosa | ![]() |
Wachtel, Common Quail, Coturnix coturnix | ![]() |
Seidensänger, Cetti's Warbler, Cettia cetti | ![]() |
Östl. Weißbart-Grasmücke, Eastern Subalpine Warbler, Curruca cantillans | ![]() |
Waldpieper, Olive-backed Pipit, Anthus hodgsoni | ![]() |
Waldammer, Rustic Bunting, Emberiza rustica | ![]() |
07-10-2025 | |
Nandu, Greater Rhea, Rhea americana | ![]() |
Rothalsgans, Red-breasted Goose, Branta ruficollis | ![]() |
Alpenschneehuhn, Rock Ptarmigan, Lagopus muta | ![]() |
Turteltaube, European Turtle Dove, Streptopelia turtur | ![]() |
Ziegenmelker, Eurasian Nightjar, Caprimulgus europaeus | ![]() |
Alpensegler, Alpine Swift, Tachymarptis melba | ![]() |
Seeregenpfeifer, Kentish Plover, Anarhynchus alexandrinus | ![]() |
Kleiner Gelbschenkel, Lesser Yellowlegs, Tringa flavipes | ![]() |
Skua, Great Skua, Stercorarius skua | ![]() |
Gryllteiste, Black Guillemot, Cepphus grylle | ![]() |
Schleiereule, Western Barn Owl, Tyto alba | ![]() |
Alpendohle, Yellow-billed Chough, Pyrrhocorax graculus | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Orpheusspötter, Melodious Warbler, Hippolais polyglotta | ![]() |
Waldlaubsänger, Wood Warbler, Phylloscopus sibilatrix | ![]() |
Gelbbrauen-Laubsänger, Yellow-browed Warbler, Phylloscopus inornatus | ![]() |
Östl. Weißbart-Grasmücke, Eastern Subalpine Warbler, Curruca cantillans | ![]() |
Östl. Weißbart-Grasmücke, Eastern Subalpine Warbler, Curruca cantillans | ![]() |
Östl. Weißbart-Grasmücke, Eastern Subalpine Warbler, Curruca cantillans | ![]() |
Östl. Weißbart-Grasmücke, Eastern Subalpine Warbler, Curruca cantillans | ![]() |
Mauerläufer, Wallcreeper, Tichodroma muraria | ![]() |
Halsbandschnäpper, Collared Flycatcher, Ficedula albicollis | ![]() |
Maurensteinschmätzer, Western Black-eared Wheatear, Oenanthe hispanica | ![]() |
Alpenbraunelle, Alpine Accentor, Prunella collaris | ![]() |
Schneesperling, White-winged Snowfinch, Montifringilla nivalis | ![]() |
Strandpieper, Rock Pipit, Anthus petrosus | ![]() |
Zitronengirlitz, Citril Finch, Carduelis citrinella | ![]() |
06-10-2025 | |
Nandu, Greater Rhea, Rhea americana | ![]() |
Schwarzschwan, Black Swan, Cygnus atratus | ![]() |
Wachtelkönig, Corn Crake, Crex crex | ![]() |
Kleines Sumpfhuhn, Little Crake, Zapornia parva | ![]() |
Skua, Great Skua, Stercorarius skua | ![]() |
Wellenläufer, Leach's Storm Petrel, Hydrobates leucorhous | ![]() |
Wellenläufer, Leach's Storm Petrel, Hydrobates leucorhous | ![]() |
Zwergdommel, Little Bittern, Botaurus minutus | ![]() |
Raufußkauz, Boreal Owl, Aegolius funereus | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Rostflügeldrossel, Dusky Thrush, Turdus eunomus | ![]() |
Waldpieper, Olive-backed Pipit, Anthus hodgsoni | ![]() |
Zwergammer, Little Bunting, Emberiza pusilla | ![]() |
05-10-2025 | |
Schwarzkopf-Ruderente, Ruddy Duck, Oxyura jamaicensis | ![]() |
Steppenkiebitz, Sociable Lapwing, Vanellus gregarius | ![]() |
Kleiner Gelbschenkel, Lesser Yellowlegs, Tringa flavipes | ![]() |
Kleiner Gelbschenkel, Lesser Yellowlegs, Tringa flavipes | ![]() |
Schmarotzerraubmöwe, Parasitic Jaeger, Stercorarius parasiticus | ![]() |
Spatelraubmöwe, Pomarine Jaeger, Stercorarius pomarinus | ![]() |
Skua, Great Skua, Stercorarius skua | ![]() |
Skua, Great Skua, Stercorarius skua | ![]() |
Wellenläufer, Leach's Storm Petrel, Hydrobates leucorhous | ![]() |
Schwarzschnabel-Sturmtaucher, Manx Shearwater, Puffinus puffinus | ![]() |
Steppenweihe, Pallid Harrier, Circus macrourus | ![]() |
04-10-2025 | |
Tundrasaatgans, Tundra Bean Goose, Anser serrirostris | ![]() |
Rothalsgans, Red-breasted Goose, Branta ruficollis | ![]() |
Kleines Sumpfhuhn, Little Crake, Zapornia parva | ![]() |
Kleiner Gelbschenkel, Lesser Yellowlegs, Tringa flavipes | ![]() |
Kleiner Gelbschenkel, Lesser Yellowlegs, Tringa flavipes | ![]() |
Dunkler Sturmtaucher, Sooty Shearwater, Ardenna grisea | ![]() |
Heidelerche, Wood Lark, Lullula arborea | ![]() |
Spornpieper, Richard's Pipit, Anthus richardi | ![]() |
Waldammer, Rustic Bunting, Emberiza rustica | ![]() |
03-10-2025 | |
Nandu, Greater Rhea, Rhea americana | ![]() |
Singschwan, Whooper Swan, Cygnus cygnus | ![]() |
Purpurhuhn, Purple Swamphen, Porphyrio porphyrio | ![]() |
Kleiner Gelbschenkel, Lesser Yellowlegs, Tringa flavipes | ![]() |
Kleiner Gelbschenkel, Lesser Yellowlegs, Tringa flavipes | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Kurzzehenlerche, Greater Short-toed Lark, Calandrella brachydactyla | ![]() |
Gelbbrauen-Laubsänger, Yellow-browed Warbler, Phylloscopus inornatus | ![]() |
Sibirisches Schwarzkehlchen, Siberian Stonechat, Saxicola maurus | ![]() |
Spornpieper, Richard's Pipit, Anthus richardi | ![]() |
02-10-2025 | |
Kleiner Gelbschenkel, Lesser Yellowlegs, Tringa flavipes | ![]() |
Kleiner Gelbschenkel, Lesser Yellowlegs, Tringa flavipes | ![]() |
Steppenweihe, Pallid Harrier, Circus macrourus | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
01-10-2025 | |
Balkansteinschmätzer, Eastern Black-eared Wheatear, Oenanthe melanoleuca | ![]() |
Waldammer, Rustic Bunting, Emberiza rustica | ![]() |
30-09-2025 | |
Wasserralle, Water Rail, Rallus aquaticus | ![]() |
Seidensänger, Cetti's Warbler, Cettia cetti | ![]() |
29-09-2025 | |
Weißbürzel-Strandläufer, White-rumped Sandpiper, Calidris fuscicollis | ![]() |
28-09-2025 | |
Zwergschnepfe, Jack Snipe, Lymnocryptes minimus | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Sperbergrasmücke, Barred Warbler, Curruca nisoria | ![]() |
27-09-2025 | |
Triel, Eurasian Thick-knee, Burhinus oedicnemus | ![]() |
Steppenkiebitz, Sociable Lapwing, Vanellus gregarius | ![]() |
Doppelschnepfe, Great Snipe, Gallinago media | ![]() |
Odinshühnchen, Red-necked Phalarope, Phalaropus lobatus | ![]() |
Raubseeschwalbe, Caspian Tern, Hydroprogne caspia | ![]() |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
Rotkehlpieper, Red-throated Pipit, Anthus cervinus | ![]() |
26-09-2025 | |
Aaskrähe, Carrion Crow, Corvus corone | ![]() |
25-09-2025 | |
Adlerbussard, Long-legged Buzzard, Buteo rufinus | ![]() |
24-09-2025 | |
Weißbürzel-Strandläufer, White-rumped Sandpiper, Calidris fuscicollis | ![]() |
Weißbürzel-Strandläufer, White-rumped Sandpiper, Calidris fuscicollis | ![]() |
Adlerbussard, Long-legged Buzzard, Buteo rufinus | ![]() |
Adlerbussard, Long-legged Buzzard, Buteo rufinus | ![]() |
Habichtskauz, Ural Owl, Strix uralensis | ![]() |
23-09-2025 | |
Schneegans, Snow Goose, Anser caerulescens | ![]() |
Weißbürzel-Strandläufer, White-rumped Sandpiper, Calidris fuscicollis | ![]() |
Schwalbenmöwe, Sabine's Gull, Xema sabini | ![]() |
Adlerbussard, Long-legged Buzzard, Buteo rufinus | ![]() |
Adlerbussard, Long-legged Buzzard, Buteo rufinus | ![]() |
Kurzzehenlerche, Greater Short-toed Lark, Calandrella brachydactyla | ![]() |
22-09-2025 | |
Purpurhuhn, Purple Swamphen, Porphyrio porphyrio | ![]() |
Falkenraubmöwe, Long-tailed Jaeger, Stercorarius longicaudus | ![]() |
Spatelraubmöwe, Pomarine Jaeger, Stercorarius pomarinus | ![]() |
Schwalbenmöwe, Sabine's Gull, Xema sabini | ![]() |
Schwarzschnabel-Sturmtaucher, Manx Shearwater, Puffinus puffinus | ![]() |
Adlerbussard, Long-legged Buzzard, Buteo rufinus | ![]() |
Rotfußfalke, Red-footed Falcon, Falco vespertinus | ![]() |
Wanderfalke, Peregrine Falcon, Falco peregrinus | ![]() |
Seidensänger, Cetti's Warbler, Cettia cetti | ![]() |
21-09-2025 | |
Nandu, Greater Rhea, Rhea americana | ![]() |
Kleines Sumpfhuhn, Little Crake, Zapornia parva | ![]() |
Falkenraubmöwe, Long-tailed Jaeger, Stercorarius longicaudus | ![]() |
Skua, Great Skua, Stercorarius skua | ![]() |
Wellenläufer, Leach's Storm Petrel, Hydrobates leucorhous | ![]() |
Sichler, Glossy Ibis, Plegadis falcinellus | ![]() |
Gleitaar, Black-winged Kite, Elanus caeruleus | ![]() |
Adlerbussard, Long-legged Buzzard, Buteo rufinus | ![]() |
Adlerbussard, Long-legged Buzzard, Buteo rufinus | ![]() |
Adlerbussard, Long-legged Buzzard, Buteo rufinus | ![]() |
20-09-2025 | |
Wachtel, Common Quail, Coturnix coturnix | ![]() |
Schwalbenmöwe, Sabine's Gull, Xema sabini | ![]() |
Schwarzstorch, Black Stork, Ciconia nigra | ![]() |
Weißrückenspecht, White-backed Woodpecker, Dendrocopos leucotos | ![]() |
19-09-2025 | |
Dreizehenspecht, Eurasian Three-toed Woodpecker, Picoides tridactylus | ![]() |
Alpendohle, Yellow-billed Chough, Pyrrhocorax graculus | ![]() |
Alpenbraunelle, Alpine Accentor, Prunella collaris | ![]() |
Schneesperling, White-winged Snowfinch, Montifringilla nivalis | ![]() |
